Product Details:
Minimum Order Quantity | 2 Piece |
Material | Stainless Steel |
Size | 400 mm |
Brand | L&T |
Usage/Application | Water, Gas, Industrial |
Pressure | High Pressure |
Model Name/Number | CF8M |
Connector Type | Screwed |
Temperature Of Media | High Temperature |
WOG Rating | 150 |
Material Grade | SS 304 |
Packaging Type | Box |
Riding on unfathomable volumes of industrial expertise, we are engaged in offering an excellent assortment of SS L&T Ball Valve. Our offered valve is made available in numerous specifications to suit requirements of buyers. This valve is used in various industries from chemical, petroleum, food & beverages industries. Offered valve range is developed by following set norms of industry using latest technology.
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Utam |
Material Grade | SS 304 |
Material | Stainless Steel |
End Connection Type | Screwed |
Valve Size | 3/4 inch |
Media | Air, Water |
Packaging Type | Box |
Surface Finish | Polish |
Usage/Application | Industrial |
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Utam |
Material Grade | SS 304 |
Material | Stainless Steel |
End Connection Type | Screwed |
Valve Size | 1/2 inch |
Media | Air, Water |
Automation Grade | Manual |
Packaging Type | Box |
Surface Finish | Polish |
Usage/Application | Industrial |
Product Details:
Brand | Utam |
Material | Cast Steel |
End Connection Type | Flanged |
Pressure | 30 Bar (hyd) / 6.9 Bar (hyd) |
Temperature Of Media | Medium Temperature, High Temperature |
Surface Finishing | Polish |
Packaging Type | Box |
Material Grade | SS 304 |
Usage/Application | Water |
Class | Class 150 |
Uttam MAKE Cast Steel Gate Valve, Bolted Bonnet Outside:
Product Details:
Usage/Application | Industrial |
Brand | Utam |
Material | Bronze |
Valve Size | 1/2 inch |
Pressure | 10 kg/cm2 (150 Psig) |
End Connection | Screwed |
Packaging Type | Box |
Media | Water |
UTAM Make:
Sight check valve is a device to be used for visually checking the conditions and leakage of steam trap whether is normal blow off or not, being installed after the steam trap individualy.
Caution:
As Installing the sight check valve be sure to keep the distance at least 1m long after the steam trap to protect the glass of sight check from the impact with steam trap blows off abruptly.
Product Details:
Minimum Order Quantity | 5 Unit |
Material | Brass |
Usage/Application | Industrial |
Brand | Utam |
Valve Size | 25 mm |
Media | Air, Water |
Surface Finish | Polish |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 5 Unit |
Usage/Application | Industrial |
Pressure | High Pressure |
Valve Size | 1 inch |
Material | Gun Metal |
Brand | Utam |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 10 Unit |
Material | Brass |
Usage/Application | Industrial |
Brand | Utam |
Valve Size | 1/2 inch |
Media | Air, Water |
Surface Finish | Polish |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 10 Unit |
Material | Brass |
Usage/Application | Industrial |
Brand | Utam |
Valve Size | 3/4 inch |
Media | Air, Water |
Surface Finish | Polish |
Packaging Type | Box |
Connection End | Screwed |
Product Details:
Brand | Utam |
Usage/Application | Water |
Test Pressure | 42.2 kg/cm2 (600 psig) |
Body Material | Bronze |
Working Pressure | 21.1 kg/cm2 (300 psig) |
Power | Hydraulic |
Packaging Type | Box |
Utam Make Union Bonnet Globe Valve No.9:
Product Details:
Usage/Application | Industrial |
Brand | Utam |
Material | SG Iron |
Valve Size | 2 inch |
Media | Water |
End Connection | Flange End |
Finishing Type | Color Coated |
Packaging Type | Box |
Power | Hydraulic |
We are among the trustworthy and famous organization of this domain, engaged in manufacturing, Supplying and exporting a quality approved assortment of Leader valves, Audco Valves, and Spirax Steam Traps.
Product Details:
Minimum Order Quantity | 5 Unit |
Material | Forged Brass |
Usage/Application | Industrial |
Brand | Utam |
Valve Size | 50 mm |
Media | Air, Water |
Surface Finish | Polish |
Packaging Type | Box |
Connection End | Screwed |
Product Details:
Usage/Application | Water |
Pressure | High Pressure |
Brand | Industrial Solutions |
Material | Stainless Steel |
Surface Finishing | Mirror Polishing |
End Connection | Screw |
Packaging Type | Box |
Material Grade | SS 304 |
Product Details:
Usage/Application | Industrial |
Packaging Type | Box |
Brand | UTAM |
Operation Type | By Lever |
Model Name/Number | VA-1011 |
Construction | Wafer Type |
Media Type | Water |
Size | 50 mm |
Material | Carbon Steel |
Power | Hydraullic |
Item No. | Components | Material |
1 | Bolt | Carbon Steel |
2 | Bush | Teflon / Nylon |
3 | Disc | S.g. Iron / Stainless Steel |
4 | Liner* | Nitrile / Epdm |
5 | Bush | Teflon / Nylon |
6 | Circlip | Spring Steel |
7 | Body | Cast Iron |
8 | Lock Plate | Carbon Steel |
9 | Bolts | Carbon Steel |
10 | Adjusting Lever | Carbon Steel |
11 | Lock Hole | - |
12 | Upper Stem | Stainless Steel |
13 | Lower Stem | Stainless Steel |